2026 Daily Banker Bets
Stake our daily banker bets that have an average of 90 percent win rate.
You can use the free daily football predictions as a short rollover to win more football bets.
Games are posted here daily so make sure you visit daily so you don’t miss out.
Scroll down for today’s match.
Remember to bet responsibly.
| TIME | MATCH | PREDICTION | ODDS | RESULT |
|---|---|---|---|---|
| JANUARY | ||||
| 31.01.2026 | ||||
| 30.01.2026 | Istanbulspor - Hatayspor | Home Win | 1.22 | |
| 29.01.2026 | Stuttgart vs Young Boys | Home Win | 1.26 | ✅ |
| 28.01.2026 | Santa Fe vs Deportivo Pereira | Home Win | 1.43 | ❌ |
| 27.01.2026 | Torquay vs Farnborough | Home Win | 1.42 | P. P |
| 26.01.2026 | Porto vs Gil Vicente | Home Win | 1.40 | ✅ |
| 25.01.2026 | Lille vs Strasbourg | 1x | 1.41 | ❌ |
| 23.01.2026 | Inter vs Pisa | Home Win | 1.25 | ✅ |
| 22.01.2026 | Salzburg vs Basel | Handicap 0:2 Away | 1.25 | ❌ |
| 21.01.2026 | Juventus vs Benfica | Dnb 1 | 1.32 | ✅ |
| 20.01.2026 | Tottenham vs Borussia Dortmund | 12 | 1.43 | ✅ |
| 19.01.2026 | Lazio vs Como | X2 | 1.41 | ✅ |
| 18.01.2026 | Aston Villa vs Everton | Dnb 1 | 1.30 | ❌ |
| 17.01.2026 | Nottingham Forest vs Arsenal | Over 1.5 | 1.33 | ❌ |
| 16.01.2026 | Werder Bremen vs Eintracht Frankfurt | X2 | 1.30 | ✅ |
| 15.01.2026 | Verona vs Bologna | X2 | 1.30 | ✅ |
| 14.01.2026 | Inter Milan vs Lecce | Home Score | 1.22 | ✅ |
| 13.01.2026 | Mainz 05 vs Heidenheim | Over 2 | 1.35 | ✅ |
| 12.01.2026 | Juventus vs Cremonese | 1x | 1.30 | ✅ |
| 11.01.2026 | Aberdeen vs Rangers | X2 | 1.23 | ✅ |
| 10.01.2026 | Charlton Athletic vs Chelsea | Away Multigoals 1-3 | 1.35 | ❌ |
| 09.01.2026 | Cameroon vs Morocco | Under 3.5 | 1.30 | ✅ |
| 08.01.2026 | AC Milan vs Genoa | Home Multigoals 1-3 | 1.30 | ✅ |
| 07.01.2026 | Crystal Palace vs Aston Villa | X2 | 1.40 | ✅ |
| 06.01.2026 | Sassuolo vs Juventus | Dnb 2 | 1.30 | ✅ |
| 05.01.2026 | Egypt vs Benin | Under 3.5 | 1.25 | ✅ |
| 04.01.2026 | PSG vs Paris FC | Home Over 1.5 | 1.22 | ✅ |
| 03.01.2026 | Bournemouth bs Arsenal | Over 2 goals | 1.30 | ✅ |
| 02.01.2026 | Rayo Vallecano vs Getafe | 1x | 1.21 | ✅ |



Leave a Reply